Kern OptiFlex
The OptiFlex is Kern’s flagship high performance laser system. The HyperDual motion package installed on the OptiFlex is setting the standard for large format laser cutting and engraving machines. This improved motion system features a rack and pinion design and powerful servo motors at each side of the laser table. Cut acceleration rates are up to three times faster with a 100% increase in top end vector speed. The X axis has also been upgraded with twin linear rails and a thicker steel reinforced belt.
All Kern lasers are 100% designed and manufactured in the USA.
STANDARD FEATURES
- High Performance Computer & LCD Monitor
- Closed Loop Chiller (100W and greater)
- Exhaust Blowers / Downdraft Vacuum Bed
- HyperDual Servo Motion Package
- 2.5″ S-Focus Optics Assembly
- KCAM Laser Software
- CorelDRAW or AutoCAD LT
- Training
- Laser Safety Kit
- Laser Tool Kit
GET THE OPTIFLEX BROCHURE
Improved Vacuum
Software & Hardware
Safety Systems
Programmable Air Assist
Sheet Metal Guards
Sheet metal panels are installed around the OptiFlex which completely encase the bottom structure of the laser system. All four sides of the table’s work area are accessible for easy loading and unloading of parts.
HyperDual Motion
- 100 watts
- 150 watts
- 200 watts
- 300 watts
- 500 watts
- 650 watts
- High Performance Computer & LCD Monitor
- Closed Loop Chiller (100W and greater)
- Exhaust Blowers / Downdraft Vacuum Bed
- HyperDual Servo Motion Package
- 2.5″ S-Focus Optics Assembly
- KCAM Laser Software
- CorelDRAW or AutoCAD LT
- Training
- Laser Safety Kit
- Laser Tool Kit
- Metal Cutting Option
- K-Vision Camera Registration
- Rotary Device
- Multi-Zone Table
- Fume Extraction Unit
- 1.5″, 5″ & 7.5″FL Optics Assemblies
- PhotoGRAV Software
- Advanced Safety Package
- On-Site Installation & Training
OPF50 | OPF100 | OPF60120 | OPF80120 | OPF86144 | |
Cut/Engrave Area | 52″ x 50″ (1320mm x 1270mm) | 52″ x 100″ (1320mm x 2540mm) | 60″ x 120″ (1524mm x 3048mm) | 80″ x 120″ (2032mm x 3048mm) | 86″ x 144″ (2184mm x 3657mm) |
Size (WxDxH) | 74″ x 87″ x 53″ (1880mm x 2209mm x1346mm) | 74″ x 137″ x 53″ (1880mm x 3480mm x 1346mm) | 82″ x 157″ x 53″ (2083mm x 3988mm x 1346mm) | 102″ x 157″ x 53″ (2591mm x 3988mm x 1346mm) | 114″ x 181″ x 53″ (2895mm x 4597mm x 1346mm) |
Weight | 3500lb (1588kg) | 4700 lbs (2132kg) | 5500 lbs (2495kg) | 6500 lbs (2948kg) | 7500 lbs (3401kg) |
Laser Source | CO2 Laser | CO2 Laser | CO2 Laser | CO2 Laser | CO2 Laser |
Laser Wattages | 100, 150, 200, 300, 500 and 650 watts | 100, 150, 200, 300, 500 and 650 watts | 100, 150, 200, 300, 500 and 650 watts | 100, 150, 200, 300, 500 and 650 watts | 100, 150, 200, 250, 400 and 600 watts |
Laser Safety Classification | Class 4 Laser Product | Class 4 Laser Product | Class 4 Laser Product | Class 4 Laser Product | Class 4 Laser Product |
Positioning Accuracy | +/- .002″/ft | +/- .002″/ft | +/- .002″/ft | +/- .002″/ft | +/- .002″/ft |
Repeatability | +/- .0005″/ft | +/- .0005″/ft | +/- .0005″/ft | +/- .0005″/ft | +/- .0005″/ft |
Straightness | +/- .002″/ft | +/- .002″/ft | +/- .002″/ft | +/- .002″/ft | +/- .002″/ft |
Air Assist Nozzle | Yes | Yes | Yes | Yes | Yes |
Max Cutting Speed | 20″/sec | 20″/sec | 20″/sec | 20″/sec | 20″/sec |
Max Engraving Speed | 150″/sec | 150″/sec | 150″/sec | 150″/sec | 150″/sec |
Z Clearance | 3″ | 3″ | 3″ | 3″ | 3″ |
Options Available | Metal Cutting, K-Vision Camera and Pipe Rotary | Metal Cutting, K-Vision Camera and Pipe Rotary | Metal Cutting, K-Vision Camera and Pipe Rotary | Metal Cutting, K-Vision Camera and Pipe Rotary | Metal Cutting, K-Vision Camera and Pipe Rotary |
- 100 watts
- 150 watts
- 200 watts
- 300 watts
- 500 watts
- 650 watts
- High Performance Computer & LCD Monitor
- Closed Loop Chiller (100W and greater)
- Exhaust Blowers / Downdraft Vacuum Bed
- HyperDual Servo Motion Package
- 2.5″ S-Focus Optics Assembly
- KCAM Laser Software
- CorelDRAW or AutoCAD LT
- Training
- Laser Safety Kit
- Laser Tool Kit
- Metal Cutting Option
- K-Vision Camera Registration
- Rotary Device
- Fume Extraction Unit
- 1.5″, 5″ & 7.5″FL Optics Assemblies
- PhotoGRAV Software
- On-Site Installation & Training